
EN-LS23
Display ITO Laser Repair Machine
$6,500 USD(≈ ¥46,800 RMB)
Laser Machine
Technical Specifications
| Dimensions | 360 × 580 × 880 mm |
| Net Weight | 106 kg (gross 124 kg) |
| Voltage | AC220V 50/60Hz |
| Rated Power | 800 W |
| Working Platform | 350 × 250 mm |
| Applicable Screen | 2.4 – 32 inch |
| Control Box | 210 × 220 × 90 mm |
| Water Cooler | 230 × 420 × 320 mm |
System Configuration
| Laser Energy | 10-80 mj/pulse, digital adjustment 0-100% |
| Wavelength | 1064 nm |
| Pulse Width | 6-10 ns |
| Frequency | 1-30 Hz |
| Delay | 60-120 μs |
| HMI | 4.3-inch capacitive screen |
| Vision | 20X/50X NIR objective, aperture square/rectangular, 1200-line color camera, 15-inch monitor |
| Platform | X axis 200 mm, Y axis 100 mm, rotation 0-90° |
| Cooling | Water cooling, flow 12 L/min, head 6 m, low-water/flow protection, temperature monitoring |
| Safety | 15A fuse, 16A leakage protection |
