
EN-801S
COP/COG DDIC Pre-bonding Machine
$3,306 USD(≈ ¥23,800 RMB)
DDIC Machine
Technical Specifications
| Dimensions | 650 × 550 × 750 mm |
| Net Weight | ≈ 56 kg |
| Working Environment | Clean room |
| Voltage | AC220V 50/60Hz |
| Power | 600 W |
| Air Source | 0.4 – 0.6 MPa, clean dry compressed air |
| Heater Size | 33 × 2.0 mm (customizable) |
| Bonding Precision | ±3 μm |
| Applicable Product | 180 × 170 mm / inclined platform |
| Packaging Size | 660 × 660 × 930 mm |
System Configuration
| Control System | 4.3-inch smart touch screen |
| Temperature Control | Constant heating 30-300 ℃, Autonics high-speed PID ±2 ℃, SSR, MISUMI insulation, IC head 33×2.2 customizable |
| Alignment System | Down/manual alignment, high-resolution CCD B/W two channels, 14-inch HD monitor |
| Pressure Control | SMC precision pressure valve (bonding + de-weight), digital pressure gauge |
| Actuation | Panasonic servo motor + SMC low-friction cylinder + HIWIN linear guideway |
| Safety | 32A leakage protection (CHINT), 15A fuse, emergency stop |
Key Features
- Desktop equipment, aluminum body, oxidized surface
- Self-developed vision alignment system, simple operation without complex setup
- Clear alignment image without interference delay, corrects COP rework deformation
- Quartz base with light source enables real-time DDIC alignment observation
- IC movement uses Panasonic servo motor + HIWIN linear guideway for precise, repeatable positioning
