
EN-580SE
COF Flex Cable Bonding Machine
$1,778 USD(≈ ¥12,800 RMB)
Bonding Machine
Technical Specifications
| Model | EN-580SE |
| Name | COF Flex Cable Bonding Machine |
| Dimensions | 520 × 500 × 660 mm |
| Net Weight | ≈ 53 kg |
| Voltage | AC220V 50/60Hz |
| Power | 800 W |
| Air Source | 0.4 – 0.6 MPa |
| Platform Size | 180 × 170 mm |
| Bonding Precision | ±3 μm |
| Heater Size | 56×1.5 mm / 64×0.6 mm (customizable) |
| Temperature Range | 30 – 400 ℃ (±2 ℃) |
| Applicable Product | 2.4 – 7.0 inch |
| Material | Aluminum, anodic hardening, flatness ±0.02 mm |
System Configuration
| Control System | 4.3-inch touch screen (mode switch, parameter setting, system control) |
| Temperature Control | Omron high-speed PID control, SSR, MISUMI thermal insulation |
| Heater | 56.0×1.5 / 64×0.6 mm, tungsten / ceramic |
| Vision System | Up + down cameras, high-pixel CCD colorful two channels, HD lens, four-channel video segmentation, high-brightness LED backlight, X/Y/Z micrometer adjustment, 14-inch IPS LCD monitor, red laser indicator |
| Pressure Control | High precision SMC, digital display |
| Actuation | Low-friction SMC cylinder, PMI linear guideway, CKT solenoid, automatic tape FREQ/length set |
| Safety | 32A leakage protection, 15A fuse, emergency stop |
