
EN-LS26
Display ITO Laser Repair Machine
$5,944 USD(≈ ¥42,800 RMB)
Laser Machine
Technical Specifications
| Dimensions | 340 × 520 × 850 mm |
| Net Weight | 86 kg (gross 111 kg) |
| Voltage | AC220V 50/60Hz |
| Rated Power | 800 W |
| Working Platform | 250 × 200 mm |
| Applicable Screen | 2.4 – 32 inch |
| Control Box | 180 × 200 × 90 mm |
| Water Cooler | 160 × 250 × 305 mm |
System Configuration
| Laser Energy | 10-80 mj/pulse, digital adjustment 0-100% |
| Wavelength | 1064 nm |
| Pulse Width | 6-10 ns |
| Frequency | 1-30 Hz |
| HMI | 4.3-inch capacitive screen |
| Vision | 20X NIR objective (add 50X), color camera, monitor |
| Platform | X axis 130 mm, Y axis 90 mm, rotation 0-90° |
| Focus | C5 ballscrew + linear crossed guideway |
| Cooling | Water cooling with protection and temperature monitoring |
| Safety | 15A fuse, 16A leakage protection |
