EN-LS23 vs EN-LS26 vs EN-LS23P — ITO Laser Repair Machine Comparison
Compare ZJWY ITO laser repair systems for display line defects and screen refurbishment.
| Spec | EN-LS23 | EN-LS26 | EN-LS23P |
|---|---|---|---|
| Positioning | Standard ITO laser repair | Compact ITO laser repair | Portable / desktop laser |
| Dimensions | 360 × 580 × 880 mm | 340 × 520 × 850 mm | 340 × 320 × 620 mm |
| Net Weight | 106 kg | 86 kg | 96 kg |
| Working Platform | 350 × 250 mm | 250 × 200 mm | 320 × 250 mm |
| Applicable Screen | 2.4 – 32 inch | 2.4 – 32 inch | 1.4 – 15 inch |
| Laser Energy | 10 – 80 mJ/pulse | 10 – 80 mJ/pulse | 10 – 80 mJ/pulse |
| Wavelength | 1064 nm | 1064 nm | 1064 nm |
| Pulse Width | 6 – 10 ns | 6 – 10 ns | 6 – 10 ns |
| Frequency | 1 – 30 Hz | 1 – 30 Hz | 1 – 20 kHz |
| Vision | 20X/50X NIR, color camera | 20X NIR (optional 50X) | Integrated monitor |
| Best For | Large repair center | Medium shop / mobility | Small shop / lab / training |
